Wednesday, April 27, 2011

Indiana Housing Data By County - First 2 quarters of 2011

Bitmap
Indiana Housing Market Update
   
   
   
 Data pulled as of April 18 and includes detached single family homes, condos and townhomes.    
    Jan through Mar Apr through Mar    
  Click any area below for a full report. Closed Sales
2010
Closed Sales
2011
+/- Median Price
2010
Median Price
2011
+/- Closed Sales
2010
Closed Sales
2011
+/- Median Price
2010
Median Price
2011
+/-    
     
  Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
  Statewide 11,699 10,848 - 7.3% $102,500 $102,500 0.0% 62,504 56,914 - 8.9% $110,000 $112,500 + 2.3%    
  Adams County 34 45 + 32.4% $76,000 $66,756 - 12.2% 204 227 + 11.3% $74,500 $75,000 + 0.7%    
  Allen County 794 699 - 12.0% $99,950 $97,000 - 3.0% 4,378 3,846 - 12.2% $102,900 $106,500 + 3.5%    
  Bartholomew County 136 152 + 11.8% $132,500 $128,000 - 3.4% 676 739 + 9.3% $132,500 $132,000 - 0.4%    
  Benton County 14 12 - 14.3% $77,000 $76,000 - 1.3% 61 59 - 3.3% $63,500 $65,750 + 3.5%    
  Blackford County 14 6 - 57.1% $10,000 $57,450 + 474.5% 68 54 - 20.6% $53,775 $49,900 - 7.2%    
  Boone County 120 126 + 5.0% $168,000 $174,850 + 4.1% 738 694 - 6.0% $163,500 $175,494 + 7.3%    
  Brown County 21 33 + 57.1% $124,500 $130,250 + 4.6% 130 183 + 40.8% $148,000 $154,450 + 4.4%    
  Carroll County 28 26 - 7.1% $83,900 $104,000 + 24.0% 164 147 - 10.4% $80,000 $84,000 + 5.0%    
  Cass County 62 46 - 25.8% $37,000 $52,500 + 41.9% 316 259 - 18.0% $58,500 $53,500 - 8.5%    
  Clark County 242 201 - 16.9% $119,503 $116,000 - 2.9% 1,261 1,062 - 15.8% $124,900 $123,700 - 1.0%    
  Clay County 52 28 - 46.2% $62,000 $50,500 - 18.5% 217 192 - 11.5% $66,900 $70,000 + 4.6%    
  Clinton County 59 36 - 39.0% $83,000 $83,500 + 0.6% 283 197 - 30.4% $74,000 $75,500 + 2.0%    
  Crawford County 9 8 - 11.1% $54,500 $40,000 - 26.6% 45 40 - 11.1% $62,900 $65,700 + 4.5%    
  Daviess County 32 54 + 68.8% $56,000 $90,000 + 60.7% 157 222 + 41.4% $75,250 $87,500 + 16.3%    
  Dearborn County 68 87 + 27.9% $105,000 $125,000 + 19.0% 369 357 - 3.3% $125,500 $129,900 + 3.5%    
  Decatur County 28 48 + 71.4% $82,750 $81,200 - 1.9% 173 215 + 24.3% $91,000 $105,250 + 15.7%    
  Dekalb County 66 52 - 21.2% $84,900 $76,000 - 10.5% 346 319 - 7.8% $84,900 $85,450 + 0.6%    
  Delaware County 179 156 - 12.8% $60,700 $73,900 + 21.7% 979 828 - 15.4% $82,000 $79,000 - 3.7%    
  Dubois County 71 59 - 16.9% $118,500 $117,900 - 0.5% 340 296 - 12.9% $117,700 $125,250 + 6.4%    
  Elkhart County 342 335 - 2.0% $84,000 $79,900 - 4.9% 1,542 1,587 + 2.9% $90,000 $89,000 - 1.1%    
  Fayette County 33 24 - 27.3% $58,000 $65,000 + 12.1% 210 153 - 27.1% $63,500 $62,000 - 2.4%    
  Floyd County 128 137 + 7.0% $115,000 $120,000 + 4.3% 777 674 - 13.3% $129,900 $125,000 - 3.8%    
  Fountain County 8 4 - 50.0% $30,000 $75,000 + 150.0% 43 39 - 9.3% $61,200 $71,500 + 16.8%    
  Franklin County 10 5 - 50.0% $85,000 $107,001 + 25.9% 33 26 - 21.2% $82,000 $80,000 - 2.4%    
  Fulton County 37 29 - 21.6% $58,000 $64,900 + 11.9% 157 156 - 0.6% $70,000 $65,000 - 7.1%    
  Gibson County 55 49 - 10.9% $77,400 $86,150 + 11.3% 291 274 - 5.8% $78,900 $83,000 + 5.2%    
  Grant County 118 84 - 28.8% $57,500 $51,150 - 11.0% 617 495 - 19.8% $64,150 $64,950 + 1.2%    
  Greene County 20 26 + 30.0% $64,000 $75,000 + 17.2% 108 122 + 13.0% $60,250 $69,900 + 16.0%    
  Hamilton County 790 716 - 9.4% $178,500 $185,000 + 3.6% 4,396 3,970 - 9.7% $182,500 $196,000 + 7.4%    
  Hancock County 143 125 - 12.6% $119,725 $120,700 + 0.8% 758 714 - 5.8% $125,000 $128,900 + 3.1%    
  Harrison County 47 38 - 19.1% $85,900 $122,500 + 42.6% 269 261 - 3.0% $109,000 $125,000 + 14.7%    
  Hendricks County 344 360 + 4.7% $145,950 $133,000 - 8.9% 1,909 1,758 - 7.9% $139,036 $140,980 + 1.4%    
  Henry County 49 58 + 18.4% $72,000 $53,250 - 26.0% 306 294 - 3.9% $63,400 $60,000 - 5.4%    
  Howard County 216 181 - 16.2% $68,000 $70,000 + 2.9% 947 903 - 4.6% $69,900 $73,000 + 4.4%    
  Huntington County 70 83 + 18.6% $59,000 $60,000 + 1.7% 426 395 - 7.3% $65,000 $70,000 + 7.7%    
  Jackson County 65 59 - 9.2% $88,500 $99,900 + 12.9% 331 294 - 11.2% $96,750 $95,700 - 1.1%    
  Jasper County 43 48 + 11.6% $120,000 $107,000 - 10.8% 242 234 - 3.3% $130,000 $125,000 - 3.8%    
  Jay County 15 23 + 53.3% $50,000 $37,500 - 25.0% 59 75 + 27.1% $45,000 $35,375 - 21.4%    
  Jefferson County 42 42 0.0% $110,250 $80,000 - 27.4% 231 235 + 1.7% $97,000 $99,950 + 3.0%    
  Jennings County 29 24 - 17.2% $87,500 $78,000 - 10.9% 130 100 - 23.1% $81,000 $79,450 - 1.9%    
  Johnson County 341 306 - 10.3% $106,100 $110,000 + 3.7% 1,905 1,649 - 13.4% $116,500 $119,950 + 3.0%    
  Knox County 47 63 + 34.0% $67,250 $64,000 - 4.8% 306 245 - 19.9% $77,250 $70,000 - 9.4%    
  Kosciusko County 163 151 - 7.4% $109,950 $119,900 + 9.0% 775 748 - 3.5% $113,500 $125,000 + 10.1%    
  Lagrange County 36 37 + 2.8% $87,000 $83,000 - 4.6% 189 218 + 15.3% $100,000 $95,000 - 5.0%    
  Lake County 745 749 + 0.5% $116,000 $110,000 - 5.2% 4,252 3,920 - 7.8% $124,900 $125,000 + 0.1%    
  Laporte County 156 195 + 25.0% $85,000 $90,000 + 5.9% 882 925 + 4.9% $100,000 $100,000 0.0%    
  Lawrence County 85 81 - 4.7% $65,000 $74,950 + 15.3% 397 410 + 3.3% $75,950 $75,000 - 1.3%    
  Madison County 226 213 - 5.8% $64,500 $61,500 - 4.7% 1,212 1,003 - 17.2% $72,000 $70,000 - 2.8%    
  Marion County 2,111 1,717 - 18.7% $88,500 $85,800 - 3.1% 10,750 9,051 - 15.8% $95,000 $96,125 + 1.2%    
  Marshall County 64 58 - 9.4% $79,835 $96,250 + 20.6% 325 310 - 4.6% $95,000 $95,000 0.0%    
  Martin County 9 13 + 44.4% $36,250 $94,000 + 159.3% 48 50 + 4.2% $68,750 $76,000 + 10.5%    
  Miami County 50 57 + 14.0% $25,000 $25,650 + 2.6% 289 273 - 5.5% $45,000 $40,000 - 11.1%    
  Monroe County 225 207 - 8.0% $144,620 $144,000 - 0.4% 1,402 1,170 - 16.5% $143,400 $150,000 + 4.6%    
  Montgomery County 75 64 - 14.7% $89,900 $79,900 - 11.1% 405 386 - 4.7% $81,500 $86,000 + 5.5%    
  Morgan County 124 133 + 7.3% $122,500 $108,900 - 11.1% 683 679 - 0.6% $115,000 $119,933 + 4.3%    
  Newton County 22 15 - 31.8% $90,000 $72,000 - 20.0% 108 97 - 10.2% $107,125 $103,000 - 3.9%    
  Noble County 59 91 + 54.2% $79,500 $73,000 - 8.2% 242 382 + 57.9% $79,250 $85,000 + 7.3%    
  Ohio County 9 10 + 11.1% $105,000 $114,000 + 8.6% 33 40 + 21.2% $114,000 $106,000 - 7.0%    
  Orange County 1 6 + 500.0% $32,500 $43,500 + 33.8% 18 26 + 44.4% $45,000 $56,500 + 25.6%    
  Owen County 22 27 + 22.7% $50,100 $69,000 + 37.7% 126 137 + 8.7% $88,450 $83,130 - 6.0%    
  Parke County 10 8 - 20.0% $70,750 $78,000 + 10.2% 36 48 + 33.3% $53,000 $58,500 + 10.4%    
  Perry County 12 15 + 25.0% $38,000 $65,900 + 73.4% 38 46 + 21.1% $45,000 $60,000 + 33.3%    
  Pike County 8 21 + 162.5% $52,400 $90,000 + 71.8% 47 92 + 95.7% $87,500 $81,250 - 7.1%    
  Porter County 261 287 + 10.0% $160,000 $150,000 - 6.3% 1,498 1,501 + 0.2% $162,950 $155,000 - 4.9%    
  Posey County 36 39 + 8.3% $112,000 $109,000 - 2.7% 176 183 + 4.0% $101,000 $110,000 + 8.9%    
  Pulaski County 10 11 + 10.0% $43,550 $39,900 - 8.4% 47 42 - 10.6% $69,950 $72,250 + 3.3%    
  Putnam County 70 52 - 25.7% $84,500 $85,150 + 0.8% 329 279 - 15.2% $94,900 $93,000 - 2.0%    
  Randolph County 22 18 - 18.2% $42,500 $30,500 - 28.2% 109 84 - 22.9% $43,750 $50,000 + 14.3%    
  Ripley County 29 29 0.0% $88,400 $92,000 + 4.1% 179 162 - 9.5% $102,900 $99,950 - 2.9%    
  Rush County 3 1 - 66.7% $27,500 $14,000 - 49.1% 17 10 - 41.2% $56,700 $29,900 - 47.3%    
  Scott County 34 33 - 2.9% $74,700 $60,500 - 19.0% 154 140 - 9.1% $79,125 $78,750 - 0.5%    
  Shelby County 73 84 + 15.1% $65,000 $76,900 + 18.3% 361 393 + 8.9% $82,250 $85,703 + 4.2%    
  Spencer County 24 25 + 4.2% $104,000 $102,000 - 1.9% 152 125 - 17.8% $90,000 $113,450 + 26.1%    
  Starke County 34 25 - 26.5% $88,500 $61,500 - 30.5% 187 160 - 14.4% $82,500 $80,000 - 3.0%    
  Steuben County 64 55 - 14.1% $92,300 $100,000 + 8.3% 394 389 - 1.3% $109,986 $108,500 - 1.4%    
  St. Joseph County 496 403 - 18.8% $90,500 $92,000 + 1.7% 2,744 2,390 - 12.9% $100,000 $101,500 + 1.5%    
  Sullivan County 21 31 + 47.6% $48,500 $48,500 0.0% 88 113 + 28.4% $64,250 $55,000 - 14.4%    
  Switzerland County 6 5 - 16.7% $81,750 $40,000 - 51.1% 69 46 - 33.3% $75,000 $55,000 - 26.7%    
  Tippecanoe County 311 274 - 11.9% $114,500 $115,000 + 0.4% 1,773 1,595 - 10.0% $120,000 $123,500 + 2.9%    
  Tipton County 19 22 + 15.8% $76,900 $79,700 + 3.6% 111 109 - 1.8% $79,500 $79,900 + 0.5%    
  Union County 1 1 0.0% $52,500 $64,900 + 23.6% 10 15 + 50.0% $52,500 $64,900 + 23.6%    
  Vanderburgh County 386 364 - 5.7% $99,950 $95,000 - 5.0% 2,030 1,804 - 11.1% $101,950 $109,000 + 6.9%    
  Vermillion County 21 18 - 14.3% $48,700 $33,000 - 32.2% 92 75 - 18.5% $57,250 $54,750 - 4.4%    
  Vigo County 162 138 - 14.8% $80,000 $81,000 + 1.3% 903 863 - 4.4% $83,498 $84,900 + 1.7%    
  Wabash County 39 42 + 7.7% $48,400 $41,500 - 14.3% 203 225 + 10.8% $69,000 $64,500 - 6.5%    
  Warren County 14 6 - 57.1% $66,500 $108,750 + 63.5% 51 41 - 19.6% $80,500 $115,000 + 42.9%    
  Warrick County 155 164 + 5.8% $144,400 $142,950 - 1.0% 743 663 - 10.8% $141,000 $142,900 + 1.3%    
  Washington County 29 35 + 20.7% $75,000 $55,000 - 26.7% 148 141 - 4.7% $59,700 $65,000 + 8.9%    
  Wells County 53 34 - 35.8% $105,000 $81,000 - 22.9% 236 249 + 5.5% $93,500 $92,250 - 1.3%    
  White County 28 42 + 50.0% $83,500 $70,462 - 15.6% 198 218 + 10.1% $85,000 $92,500 + 8.8%    
  Whitley County 65 49 - 24.6% $97,000 $100,000 + 3.1% 347 299 - 13.8% $102,000 $110,000 + 7.8%    
 IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com    
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by 10K Research and Marketing.

No comments:

Post a Comment